<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would you Like to Start Mindmapping?</title>
	<atom:link href="http://chris.pirillo.com/would-you-like-to-start-mindmapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.pirillo.com/would-you-like-to-start-mindmapping/</link>
	<description>News and Reviews! Geek, Internet Entrepreneur, Hardware Addict, Software Junkie, Book Author, Once TV Show Host, Technology Enthusiast, Shameless Self-Promoter, Tech Conference Coordinator, Early Adopter, Idea Evangelist, Tech Support Blogger, Bootstrapper, Media Personality, Technology Consultant, Thicker Quicker Picker Upper.</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Intrepid</title>
		<link>http://chris.pirillo.com/would-you-like-to-start-mindmapping/#comment-663875</link>
		<dc:creator>Intrepid</dc:creator>
		<pubDate>Tue, 08 Jul 2008 04:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7586#comment-663875</guid>
		<description>Oh, man, this is one of the most useful tools available to anyone who is brainstorming. Thats what they called it when I was in elementary school, brainstorming, but its the same thing as mind mapping.

If you&#039;ve ever tried to write a paper in the traditional note taking format (Roman numerals are main categories, letters for sub categories, and etc.), and its just not you, then mind mapping is for you.

Very powerful stuff for the visual people.</description>
		<content:encoded><![CDATA[<p>Oh, man, this is one of the most useful tools available to anyone who is brainstorming. Thats what they called it when I was in elementary school, brainstorming, but its the same thing as mind mapping.</p>
<p>If you&#8217;ve ever tried to write a paper in the traditional note taking format (Roman numerals are main categories, letters for sub categories, and etc.), and its just not you, then mind mapping is for you.</p>
<p>Very powerful stuff for the visual people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Thompson</title>
		<link>http://chris.pirillo.com/would-you-like-to-start-mindmapping/#comment-663531</link>
		<dc:creator>Joe Thompson</dc:creator>
		<pubDate>Sun, 06 Jul 2008 23:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7586#comment-663531</guid>
		<description>Try out Inspiration for MindMapping.  Have been using mind mapping for about 20 years and Inspiration is the software I chose because of ease of use, cost of software and the ability to export to word processors and HTML&#039;s.  Has saved the day several times while I&#039;m traveling and doing short notice presentations!  Idea straight to PowerPoint or similar and I&#039;m now the &quot;resident over 50 miles from home with slides&quot; expert! LOL</description>
		<content:encoded><![CDATA[<p>Try out Inspiration for MindMapping.  Have been using mind mapping for about 20 years and Inspiration is the software I chose because of ease of use, cost of software and the ability to export to word processors and HTML&#8217;s.  Has saved the day several times while I&#8217;m traveling and doing short notice presentations!  Idea straight to PowerPoint or similar and I&#8217;m now the &#8220;resident over 50 miles from home with slides&#8221; expert! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leftystrat</title>
		<link>http://chris.pirillo.com/would-you-like-to-start-mindmapping/#comment-663225</link>
		<dc:creator>leftystrat</dc:creator>
		<pubDate>Sun, 06 Jul 2008 07:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7586#comment-663225</guid>
		<description>How does one represent dust, clutter, overloaded filing cabinets, classic rock trivia, and p*rn on one of those maps?</description>
		<content:encoded><![CDATA[<p>How does one represent dust, clutter, overloaded filing cabinets, classic rock trivia, and p*rn on one of those maps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Devices</title>
		<link>http://chris.pirillo.com/would-you-like-to-start-mindmapping/#comment-665441</link>
		<dc:creator>Mobile Devices</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7586#comment-665441</guid>
		<description>&lt;!--%kramer-pre%--&gt;Chris Pirillo Is This the World’s Best Metasearch Site? Are my Canadian Friends Getting an iPhone? Is Watermelon Mother Nature’s Viagra? Is Having Sex with a Robot Hooker Cheating?Would you Like to Start Mindmapping?&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Chris Pirillo Is This the World’s Best Metasearch Site? Are my Canadian Friends Getting an iPhone? Is Watermelon Mother Nature’s Viagra? Is Having Sex with a Robot Hooker Cheating?Would you Like to Start Mindmapping?<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.253 seconds using disk: basic
Object Caching 350/354 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: s3.pirillo.com

Served from: chris.pirillo.com @ 2012-02-16 17:33:51 -->
