<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips for Better PowerPoint Presentations</title>
	<atom:link href="http://chris.pirillo.com/tips-for-better-powerpoint-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/</link>
	<description>News and Reviews! Geek, Internet Entrepreneur, Hardware Addict, Software Junkie, Book Author, Once TV Show Host, Technology Enthusiast, Shameless Self-Promoter, Tech Conference Coordinator, Early Adopter, Idea Evangelist, Tech Support Blogger, Bootstrapper, Media Personality, Technology Consultant, Thicker Quicker Picker Upper.</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: vincentdutch</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-647277</link>
		<dc:creator>vincentdutch</dc:creator>
		<pubDate>Mon, 26 May 2008 23:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-647277</guid>
		<description> The most important thing about a powerpoint (or a keynote!! :p) is that the presentation supports you and is a visual aid to your audience, and the presentation is NOT yur aid... you most be the centre of attention, not yur presentation...


oh, and BTW, Times realy is a bad font.</description>
		<content:encoded><![CDATA[<p>The most important thing about a powerpoint (or a keynote!! :p) is that the presentation supports you and is a visual aid to your audience, and the presentation is NOT yur aid&#8230; you most be the centre of attention, not yur presentation&#8230;</p>
<p>oh, and BTW, Times realy is a bad font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lestatmm</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-636041</link>
		<dc:creator>lestatmm</dc:creator>
		<pubDate>Tue, 13 May 2008 04:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-636041</guid>
		<description> Wanna see real near video professional ppt presentations?
Just search for &quot;Tq2zkQNLNAA&quot; or &quot;DyYFDxaVJzA&quot;
Even if you don&#039;t understand what&#039;s written
in there, you&#039;l get the point!</description>
		<content:encoded><![CDATA[<p>Wanna see real near video professional ppt presentations?<br />
Just search for &#8220;Tq2zkQNLNAA&#8221; or &#8220;DyYFDxaVJzA&#8221;<br />
Even if you don&#8217;t understand what&#8217;s written<br />
in there, you&#8217;l get the point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destinystruth</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-636042</link>
		<dc:creator>destinystruth</dc:creator>
		<pubDate>Sat, 10 May 2008 18:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-636042</guid>
		<description> Does anyone know how to insert downloaded ppt templates onto your powerpoint?</description>
		<content:encoded><![CDATA[<p>Does anyone know how to insert downloaded ppt templates onto your powerpoint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beavkil</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-636043</link>
		<dc:creator>beavkil</dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-636043</guid>
		<description> office 2007 is hard to use than previous ones, its hard to find sutff since they don&#039;t have menus</description>
		<content:encoded><![CDATA[<p>office 2007 is hard to use than previous ones, its hard to find sutff since they don&#8217;t have menus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Maddox</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-611535</link>
		<dc:creator>Eileen Maddox</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-611535</guid>
		<description>I need to hire someone to develop a power point presentation with sound.  Please respond if you could do it or know someone who could do it. Thanks!</description>
		<content:encoded><![CDATA[<p>I need to hire someone to develop a power point presentation with sound.  Please respond if you could do it or know someone who could do it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikzufin</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-603338</link>
		<dc:creator>Mikzufin</dc:creator>
		<pubDate>Sat, 15 Mar 2008 12:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-603338</guid>
		<description>This was very useful to me. I had to make presentation for school and I&#039;m glad I found these tips.</description>
		<content:encoded><![CDATA[<p>This was very useful to me. I had to make presentation for school and I&#8217;m glad I found these tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickjuly004</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-636044</link>
		<dc:creator>nickjuly004</dc:creator>
		<pubDate>Sat, 01 Mar 2008 07:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-636044</guid>
		<description> Type your whole presentation in Comic Sans MS font! =D xD</description>
		<content:encoded><![CDATA[<p>Type your whole presentation in Comic Sans MS font! =D xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelson1tom</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-636045</link>
		<dc:creator>nelson1tom</dc:creator>
		<pubDate>Tue, 05 Feb 2008 12:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-636045</guid>
		<description> thanks 4 da good tips</description>
		<content:encoded><![CDATA[<p>thanks 4 da good tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spongeluv11</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-636046</link>
		<dc:creator>Spongeluv11</dc:creator>
		<pubDate>Sun, 03 Feb 2008 03:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-636046</guid>
		<description> Office &#039;07 Makes powerpoints so much better. Makes me hate powerpoints less. And.. you can redownload the trial as many times as you want ;]</description>
		<content:encoded><![CDATA[<p>Office &#8217;07 Makes powerpoints so much better. Makes me hate powerpoints less. And.. you can redownload the trial as many times as you want ;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duncanyoyo1</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-636047</link>
		<dc:creator>duncanyoyo1</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-636047</guid>
		<description> Helvetica = The original and best.</description>
		<content:encoded><![CDATA[<p>Helvetica = The original and best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Anderson</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-586367</link>
		<dc:creator>Joe Anderson</dc:creator>
		<pubDate>Sat, 02 Feb 2008 14:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-586367</guid>
		<description>WordArt? I think most people hate it! Also, sometimes bullet points aren&#039;t the way to go (quotes etc).</description>
		<content:encoded><![CDATA[<p>WordArt? I think most people hate it! Also, sometimes bullet points aren&#8217;t the way to go (quotes etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krazaeda</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-586355</link>
		<dc:creator>Krazaeda</dc:creator>
		<pubDate>Sat, 02 Feb 2008 13:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-586355</guid>
		<description>I&#039;m doing a big schoolprject and I&#039;ll be doing a PowerPoint Presentation in front of a jury with my project group. These tips will surely help me get it done the right way. I hope OO Impress will be good enough to do it, because I haven&#039;t got PowerPoint.</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing a big schoolprject and I&#8217;ll be doing a PowerPoint Presentation in front of a jury with my project group. These tips will surely help me get it done the right way. I hope OO Impress will be good enough to do it, because I haven&#8217;t got PowerPoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayzChang</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-636048</link>
		<dc:creator>JayzChang</dc:creator>
		<pubDate>Sat, 02 Feb 2008 12:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-636048</guid>
		<description> ROCK ON KEYNOTE!!!
Its so seamless to use. everything &quot;just works&quot;. Pardon the pun.</description>
		<content:encoded><![CDATA[<p>ROCK ON KEYNOTE!!!<br />
Its so seamless to use. everything &#8220;just works&#8221;. Pardon the pun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njpalko314</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-636049</link>
		<dc:creator>njpalko314</dc:creator>
		<pubDate>Sat, 02 Feb 2008 11:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-636049</guid>
		<description> Heck, PowerPoint 2007 sucks.  Anymore now, I just hate making them.</description>
		<content:encoded><![CDATA[<p>Heck, PowerPoint 2007 sucks.  Anymore now, I just hate making them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrnSidez</title>
		<link>http://chris.pirillo.com/tips-for-better-powerpoint-presentations/#comment-586221</link>
		<dc:creator>KrnSidez</dc:creator>
		<pubDate>Sat, 02 Feb 2008 08:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2008/02/01/tips-for-better-powerpoint-presentations/#comment-586221</guid>
		<description>I learned that n00bs post not kewl comments! I dont use bullet points, that is just me.  Too many dots!!! oh well. =D Use lots of pics and graphs and big words!! that is my tip. =P

~~~~Google</description>
		<content:encoded><![CDATA[<p>I learned that n00bs post not kewl comments! I dont use bullet points, that is just me.  Too many dots!!! oh well. =D Use lots of pics and graphs and big words!! that is my tip. =P</p>
<p>~~~~Google</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.284 seconds using disk: basic
Object Caching 471/475 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: s3.pirillo.com

Served from: chris.pirillo.com @ 2012-02-17 00:12:45 -->
