<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Pirillo &#187; developer</title>
	<atom:link href="http://chris.pirillo.com/tag/developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.pirillo.com</link>
	<description>News and Reviews! Geek, Internet Entrepreneur, Hardware Addict, Software Junkie, Book Author, Once TV Show Host, Technology Enthusiast, Shameless Self-Promoter, Tech Conference Coordinator, Early Adopter, Idea Evangelist, Tech Support Blogger, Bootstrapper, Media Personality, Technology Consultant, Thicker Quicker Picker Upper.</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Which Programming Language Do You Prefer?</title>
		<link>http://chris.pirillo.com/which-programming-language-do-you-prefer/</link>
		<comments>http://chris.pirillo.com/which-programming-language-do-you-prefer/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 06:26:52 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Media Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=23659</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/which-programming-language-do-you-prefer/">Which Programming Language Do You Prefer?</a></p><p>Add to iTunes &#124; Add to YouTube &#124; Add to Google &#124; RSS Feed Someone on our Lockergnome site recently asked which full programming language is &#8220;the best.&#8221; That is a good question &#8211; but impossible to answer, really. Each language was developed for a specific purpose. What works for one type of application may [...]</p></p><p><a href="http://chris.pirillo.com/which-programming-language-do-you-prefer/">Which Programming Language Do You Prefer?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/which-programming-language-do-you-prefer/">Which Programming Language Do You Prefer?</a></p><p><object width="325" height="264"><param name="movie" value="http://www.youtube.com/v/th3M5ICqqr0&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/th3M5ICqqr0&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="264"></embed></object><br />
<a href="itms://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=73330048">Add to iTunes</a> | <a href="http://youtube.com/subscription_center?add_user=lockergnome">Add to YouTube</a> | <a href="http://fusion.google.com/add?feedurl=http://feeds.pirillo.com/ChrisPirillo">Add to Google</a> | <a href="http://feeds.pirillo.com/ChrisPirillo">RSS Feed</a></p>
<p>Someone on our Lockergnome site recently asked which full programming language is &#8220;the best.&#8221; That is a good question &#8211; but impossible to answer, really. </p>
<p>Each <a href="http://blip.tv/file/get/L0ckergn0me-WhatProgrammingLanguageDoYouPrefer608.mp4"><strong>language</strong></a> was developed for a specific purpose. What works for one type of application may not work for another. Therefore, you can&#8217;t really chose &#8220;the best.&#8221; It would be better to ask which was the best for what you are trying to DO at any given time. </p>
<p>Everything from WordPress to moveable type uses something different. It&#8217;s impossible, therefore, to try and figure out any one language to name as the be-all and end-all of language types. The most useful programming language, ultimately, is the one that will best serve your needs. </p>
<p>No one language will or can do <em>everything</em>. If you want to be a general programmer, you&#8217;re going to have to learn many different types. If you want to be specialized, then sure &#8211; focus on one or two that you will need in your career or hobby. </p>
<p>What do you think? I&#8217;m sure you have your favorite language&#8230; but do you truly believe any one is better or more important than everything else out there?</p>
<p><a href="http://chris.pirillo.com/which-programming-language-do-you-prefer/">Which Programming Language Do You Prefer?</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/which-programming-language-do-you-prefer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://blip.tv/file/get/L0ckergn0me-WhatProgrammingLanguageDoYouPrefer608.mp4" length="86647543" type="video/mp4" />
		</item>
		<item>
		<title>What Would You Do With TechNet?</title>
		<link>http://chris.pirillo.com/what-would-you-do-with-technet/</link>
		<comments>http://chris.pirillo.com/what-would-you-do-with-technet/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:53:29 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technet]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=23645</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/what-would-you-do-with-technet/">What Would You Do With TechNet?</a></p><p>Add to iTunes &#124; Add to YouTube &#124; Add to Google &#124; RSS Feed Someone recently asked if it was worth spending money on a TechNet subscription from Microsoft. If you&#8217;re a developer, the answer is a definite yes. If you&#8217;re a student &#8211; you can get a pretty hefty discount. In any case, if [...]</p></p><p><a href="http://chris.pirillo.com/what-would-you-do-with-technet/">What Would You Do With TechNet?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/what-would-you-do-with-technet/">What Would You Do With TechNet?</a></p><p><object width="325" height="264"><param name="movie" value="http://www.youtube.com/v/EiKlC2JV8qI&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EiKlC2JV8qI&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="264"></embed></object><br />
<a href="itms://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=73330048">Add to iTunes</a> | <a href="http://youtube.com/subscription_center?add_user=lockergnome">Add to YouTube</a> | <a href="http://fusion.google.com/add?feedurl=http://feeds.pirillo.com/ChrisPirillo">Add to Google</a> | <a href="http://feeds.pirillo.com/ChrisPirillo">RSS Feed</a></p>
<p>Someone recently asked if it was worth spending money on a <a href="http://technet.microsoft.com/en-us/default"><strong>TechNet subscription</strong></a> from Microsoft. If you&#8217;re a developer, the answer is a <a href="http://blip.tv/file/get/L0ckergn0me-WhatWouldYouDoWithTechNet599.mp4"><strong>definite yes</strong></a>. If you&#8217;re a student &#8211; you can get a pretty hefty discount. In any case, if you&#8217;re anyone who uses a lot of Microsoft software, then it&#8217;s definitely something you should look into.</p>
<p>Yes, it&#8217;s going to cost you money. But do you want to know as much as you can about their software, tools and development? If so, then yes, you totally want a subscription. It&#8217;s absolutely worth it. You have to ask yourself how important the knowledge you can gain is to you. How much is it worth to you?</p>
<p>Look at it this way. When you go to a job interview, you&#8217;re going to have to discuss what you know and how you know it. Being able to point to having an extreme amount of education when it comes to all of the various Microsoft platforms. </p>
<p>If you&#8217;re out of a job, you will definitely hesitate at spending the money for the subscription. But having that knowledge of Azure or .NET could put you head and shoulders above the competition. Even if you&#8217;re an Apple fan&#8230; you likely will need to use Microsoft software at some point in your life or career. </p>
<p>Weigh your options. How much is a foot in the door worth to you?</p>
<p><a href="http://chris.pirillo.com/what-would-you-do-with-technet/">What Would You Do With TechNet?</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/what-would-you-do-with-technet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blip.tv/file/get/L0ckergn0me-WhatWouldYouDoWithTechNet599.mp4" length="105207234" type="video/mp4" />
		</item>
		<item>
		<title>Zumobi Network Brings App Within App Ads</title>
		<link>http://chris.pirillo.com/zumobi-network-brings-app-within-app-ads/</link>
		<comments>http://chris.pirillo.com/zumobi-network-brings-app-within-app-ads/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 06:03:59 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ad-app]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[deploy-2010]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[zumobi]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=22942</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/zumobi-network-brings-app-within-app-ads/">Zumobi Network Brings App Within App Ads</a></p><p>This is a guest post written by Matt Gamboa. The Zumobi Network is the creator of several free mobile applications across multiple platforms. Because of their creation of rich mobile apps, they’ve been able to partner with brands such as HP, MSNBC, Southwest Airlines, and Mercedes-Benz to acquire premium ad sponsorships. The idea is simple. [...]</p></p><p><a href="http://chris.pirillo.com/zumobi-network-brings-app-within-app-ads/">Zumobi Network Brings App Within App Ads</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/zumobi-network-brings-app-within-app-ads/">Zumobi Network Brings App Within App Ads</a></p><p><em>This is a guest post written by <a href="http://twitter.com/mattgambo"><strong>Matt Gamboa</strong></a>.</em></p>
<p>The <a href="http://zumobi.com"><strong>Zumobi Network</strong></a> is the creator of several free mobile applications across multiple platforms.  Because of their creation of rich mobile apps, they’ve been able to partner with brands such as HP, MSNBC, Southwest Airlines, and Mercedes-Benz to acquire premium ad sponsorships.</p>
<p><center><img src="http://s3.pirillo.com/wp-content/uploads/2010/10/Zumobi.png" style="padding-bottom: 15px;"></center></p>
<p>The idea is simple.  Create great consumer mobile apps that draw lots of downloads, and partner with big-named brands to provide guaranteed and exclusive advertisement placement within the app.  These ads are often rich in media themselves and Zumobi likes to call the term an “app-within-an-app.”  An example of this is Mercedes-Benz having exclusive ad placement in the MOTOR TREND app, created by Zumobi.  This proprietary technology is called BrandBlast.</p>
<p>Having 12 apps in the top 10 on iTunes of their respective category, it’s not surprising companies with lot’s of money to spend on advertising flock to the Zumobi Network.  The company has proven they can create well-designed mobile applications that draw lots of interest and hits/uses per day.  Their app portfolio includes the official apps for MSNBC, the Today Show, MOTOR TREND, Inside Xbox 360, TLC, and REI.  Recently, Zumobi was featured in Fast Company magazine to highlight the reasons to choose a premium mobile app network such as them.</p>
<p>If you&#8217;re a developer, you should check out <a href="http://deploy2010.eventbrite.com/"><strong>Deploy 2010</strong></a> on Monday, November 08, 2010 from 9:00 AM &#8211; 5:30 PM (PT). Deploy 2010 is an all-inclusive conference for technology builders to give you new tools to create the applications of tomorrow. The conference will be held at the Bell Harbor Conference Center in Seattle. </p>
<p><a href="http://chris.pirillo.com/zumobi-network-brings-app-within-app-ads/">Zumobi Network Brings App Within App Ads</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/zumobi-network-brings-app-within-app-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Eyedrops for a Travel Bidding War</title>
		<link>http://chris.pirillo.com/prepare-your-eyedrops-for-a-travel-bidding-war/</link>
		<comments>http://chris.pirillo.com/prepare-your-eyedrops-for-a-travel-bidding-war/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:59:04 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[deploy-2010]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[hotel-bid]]></category>
		<category><![CDATA[off-and-away]]></category>
		<category><![CDATA[offandaway]]></category>
		<category><![CDATA[travel-bid]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=22940</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/prepare-your-eyedrops-for-a-travel-bidding-war/">Prepare Your Eyedrops for a Travel Bidding War</a></p><p>This is a guest post written by Matt Gamboa. A Seattle Startup located in historic Pioneer Square is looking to change the way you compete for the best price in vacationing. Off &#038; Away is a hotel auctioning site that puts a little twist on things and truly promotes staring at the screen and watching [...]</p></p><p><a href="http://chris.pirillo.com/prepare-your-eyedrops-for-a-travel-bidding-war/">Prepare Your Eyedrops for a Travel Bidding War</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/prepare-your-eyedrops-for-a-travel-bidding-war/">Prepare Your Eyedrops for a Travel Bidding War</a></p><p><em>This is a guest post written by <a href="http://twitter.com/mattgambo"><strong>Matt Gamboa</strong></a>.</em></p>
<p>A Seattle Startup located in historic Pioneer Square is looking to change the way you compete for the best price in vacationing.  <a href="http://offandaway.com"><strong>Off &#038; Away</strong></a> is a hotel auctioning site that puts a little twist on things and truly promotes staring at the screen and watching the timer count down to zero.</p>
<p><center><img src="http://s3.pirillo.com/wp-content/uploads/2010/10/OffAndAway.jpg" style="padding-bottom: 15px;"></center></p>
<p>At this auction site, hotel packages are offered and the bidding begins.  Every bid made costs $1 to the bidder, and adds 10 cents and 20 seconds to the current bid price and time.  If you’re the lucky one to bid last and have the timer run down to zero, you win!  Since most people will bid towards the end of the time limit, the price will usually go up during that time.  But, the savings are huge if you work for it!  And you must work, since every bid adds 20 seconds and only adds $0.10, it really comes down to who can outlast the other at the computer.  Their very first auction was 2 nights in the Tata Suite Pierre in New York… listed for $40,000 and finally sold for $938!  Can you say, DEAL?  That’s typically what you can expect from the website.  Classy hotel stays usually worth a few thousand dollars are able to be sold in for only hundreds.</p>
<p>So what if you lose?  What happens to all your one-dollar bills?  Don’t worry if you lose an auction and just blew $300 trying to lock in your dream vacation, Off &#038; Away makes sure you get your monies worth.  Any money you “lose” from bidding is reusable via the site&#8217;s Book Now section.  Just like other hotel booking sites, you can book at over 100,000 hotels worldwide using your credit.  But pay attention to the rules, the credit is only valid 30 days after the auction.</p>
<p>Off &#038; Away has a good strategy and lots of potential.  Madrona Venture Group, who also backed Amazon and Farecast, and have an advisory board that includes top executives from Orbitz.com and Alaska Airlines, backs them.</p>
<p>If you&#8217;re a developer, you should check out <a href="http://deploy2010.eventbrite.com/"><strong>Deploy 2010</strong></a> on Monday, November 08, 2010 from 9:00 AM &#8211; 5:30 PM (PT). Deploy 2010 is an all-inclusive conference for technology builders to give you new tools to create the applications of tomorrow. The conference will be held at the Bell Harbor Conference Center in Seattle. </p>
<p><a href="http://chris.pirillo.com/prepare-your-eyedrops-for-a-travel-bidding-war/">Prepare Your Eyedrops for a Travel Bidding War</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/prepare-your-eyedrops-for-a-travel-bidding-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Are You Worth?</title>
		<link>http://chris.pirillo.com/how-much-are-you-worth/</link>
		<comments>http://chris.pirillo.com/how-much-are-you-worth/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:12:33 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[compare-salary]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demo-2010]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payscale]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=22896</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/how-much-are-you-worth/">How Much Are You Worth?</a></p><p>This is a guest post written by Matt Gamboa. If you ask most people the question, “Do you get paid enough?” You’ll most certainly always be answered with a NO. Salary is a top concern and there’s always that certain number that will make you a happy worker. Fortunately, there’s a Seattle Startup to let [...]</p></p><p><a href="http://chris.pirillo.com/how-much-are-you-worth/">How Much Are You Worth?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/how-much-are-you-worth/">How Much Are You Worth?</a></p><p><em>This is a guest post written by <a href="http://twitter.com/mattgambo"><strong>Matt Gamboa</strong></a>.</em></p>
<p>If you ask most people the question, “Do you get paid enough?”  You’ll most certainly always be answered with a NO.  Salary is a top concern and there’s always that certain number that will make you a happy worker.  Fortunately, there’s a Seattle Startup to let you know what you should be making after all.</p>
<p><a href="http://www.payscale.com/"><strong>PayScale</strong></a> has a service that determines how well you are being paid compared to others who have a similar job.  The service is free in a limited fashion, but your scale is determined based on many factors including work environment, education, your professional experience, company size, etc.  This is all information you must provide.  Some of it is optional, but the more you provide, the more accurate PayScale will be in determining how well you’re being compensated.  In the end, you receive a report and graph that shows where you are in relation to other people who’ve reported.  The report is anonymous, so don’t worry about your co-worker giving you dirty looks because he found out you’re making much much more than him.</p>
<p><center><img src="http://s3.pirillo.com/wp-content/uploads/2010/10/PayScale.gif" style="padding-bottom: 15px;"></center></p>
<p>You can also upgrade to their premium service for $19.95.  By doing so, you’ll gain insight to a lot more information that you could leverage to get that raise you know you deserve! With the largest online employee salary database according to PayScale, I’m pretty sure you can confident your scale of pay will be compared accurately.</p>
<p>If you&#8217;re a developer, you should check out <a href="http://deploy2010.eventbrite.com/"><strong>Deploy 2010</strong></a> on Monday, November 08, 2010 from 9:00 AM &#8211; 5:30 PM (PT). Deploy 2010 is an all-inclusive conference for technology builders to give you new tools to create the applications of tomorrow. The conference will be held at the Bell Harbor Conference Center in Seattle. </p>
<p><a href="http://chris.pirillo.com/how-much-are-you-worth/">How Much Are You Worth?</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/how-much-are-you-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smilebox Makes Scrapbooking Easy</title>
		<link>http://chris.pirillo.com/smilebox-makes-scrapbooking-easy/</link>
		<comments>http://chris.pirillo.com/smilebox-makes-scrapbooking-easy/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:37:41 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[deploy-2010]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[scrapbook]]></category>
		<category><![CDATA[smilebox]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=22871</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/smilebox-makes-scrapbooking-easy/">Smilebox Makes Scrapbooking Easy</a></p><p>This is a guest post written by Matt Gamboa. Are you in to scrapbooking? Do you like to make decorative web cards to celebrate the birth of a baby? Does the thought of making a high school prom collage online to share with your Facebook and Twitter friends excite you? Well, don’t worry about taking [...]</p></p><p><a href="http://chris.pirillo.com/smilebox-makes-scrapbooking-easy/">Smilebox Makes Scrapbooking Easy</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/smilebox-makes-scrapbooking-easy/">Smilebox Makes Scrapbooking Easy</a></p><p><em>This is a guest post written by <a href="http://twitter.com/mattgambo"><strong>Matt Gamboa</strong></a>.</em></p>
<p>Are you in to scrapbooking?  Do you like to make decorative web cards to celebrate the birth of a baby?  Does the thought of making a high school prom collage online to share with your Facebook and Twitter friends excite you?  Well, don’t worry about taking out the heavy-duty scissors and craft glue.  The online service, Smilebox, was created solely for the purpose of creating fancy photo crafts.</p>
<p><center><img src="http://s3.pirillo.com/wp-content/uploads/2010/10/Smilebox.jpg" style="padding-bottom: 15px;"></center></p>
<p>The Redmond-based startup has developed an online platform around the popular homemakers craft of scrapbooking.  The website offers hundreds of designs to use to create scrapbooks, collages, greetings cards, or photo albums.  The tool itself is not web-based, it’s a native application you must download and install onto your Mac or Windows machine.  But the unique service itself is worth trying if this craft is your passion.</p>
<p>Smilebox is still a very small startup, but they are growing a fast pace and recently moved to a new, bigger office this year to accommodate the growth.  They are gaining lots of traction even though their product is niche, but the fact that they don’t have too many competitors in their market will help them to expand products and make business quick.</p>
<p>Smilebox will be featured at <a href="http://deploy2010.eventbrite.com/"><strong>Deploy 2010</strong></a> on Monday, November 08, 2010 from 9:00 AM &#8211; 5:30 PM (PT). Deploy 2010 is an all-inclusive conference for technology builders to give you new tools to create the applications of tomorrow. The conference will be held at the Bell Harbor Conference Center in Seattle. </p>
<p><a href="http://chris.pirillo.com/smilebox-makes-scrapbooking-easy/">Smilebox Makes Scrapbooking Easy</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/smilebox-makes-scrapbooking-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploy &#8211; A New Seattle Conference for Developers</title>
		<link>http://chris.pirillo.com/deploy-a-new-seattle-conference-for-developers/</link>
		<comments>http://chris.pirillo.com/deploy-a-new-seattle-conference-for-developers/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:47:45 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=22458</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/deploy-a-new-seattle-conference-for-developers/">Deploy &#8211; A New Seattle Conference for Developers</a></p><p>I&#8217;m launching a new conference with the folks over at Seattle 2.0 called Deploy &#8211; Today&#8217;s Technology for Tomorrow&#8217;s Apps. It will be held Monday, November 8th from 9AM &#8211; 5PM at the Bell Harbor Conference Center. Deploy is a conference for technology builders and geeks. New languages, frameworks, storage systems, methodologies and devices are [...]</p></p><p><a href="http://chris.pirillo.com/deploy-a-new-seattle-conference-for-developers/">Deploy &#8211; A New Seattle Conference for Developers</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/deploy-a-new-seattle-conference-for-developers/">Deploy &#8211; A New Seattle Conference for Developers</a></p><p>I&#8217;m launching a new conference with the folks over at Seattle 2.0 called <a href="http://www.seattle20.com/deploy"><strong>Deploy &#8211; Today&#8217;s Technology for Tomorrow&#8217;s Apps</strong></a>. It will be held Monday, November 8th from 9AM &#8211; 5PM at the Bell Harbor Conference Center. Deploy is a conference for technology builders and geeks. New languages, frameworks, storage systems, methodologies and devices are creating entirely new opportunities. Deploy 2010 is a &#8220;Show and Tell&#8221; conference where speakers will discuss hot new topics and show what can be done &#8211; and how. Topics will include NoSQL, Mobile and Tablet, Game Mechanics, Open Source, Location and more.</p>
<p><center><img src="http://s3.pirillo.com/wp-content/uploads/2010/10/Deploy.jpg" style="padding-bottom: 15px;"></center></p>
<p>We have a great <a href="http://www.seattle20.com/deploy/speakers.aspx"><strong>lineup of speakers</strong></a> including:</p>
<ul>
<li>Doug Cutting, creator of Hadoop, Lucene and Nutch</li>
<li>Andre Charland, creator of PhoneGap &#8211; the open source cross-platform mobile technology</li>
<li>Brian Fling, founder of Pinch/Zoom and creator of the NY Times iPad app</li>
<li>Poornima Vijayashanker, first engineering lead at Mint and bizeebee creator</li>
<li>Bob Walsh, author of &#8220;MicroISV: From Vision to Reality and the Web Startup Success Guide</li>
</ul>
<p>Deploy 2010 will be a technology conference focused on software development. It’s perfect for developers of all backgrounds, whether you are still in college or are an industry veteran . It’s also valuable to managers and executives who have technologists in their organizations. </p>
<p>As an added bonus, we are reserving eight spots for show and tell. For three minutes, up to 8 lucky winners, will be able to get up on stage and either speak about or demonstrate their technology. During the morning session, we&#8217;ll collect entries from attendees who want to present their technology during the Tech Demo segment. At 1:30 PM, after the lunch break, we&#8217;ll draw the entries from a hat. The lucky winner has three minutes to get up on stage and present his or her technology.</p>
<p>If you are a developer or hard-core tech enthusiast, I hope you will join us for <a href="http://deploy2010.eventbrite.com"><strong>join us for Deploy</strong></a>. </p>
<p><a href="http://chris.pirillo.com/deploy-a-new-seattle-conference-for-developers/">Deploy &#8211; A New Seattle Conference for Developers</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/deploy-a-new-seattle-conference-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underemployed Developers to Receive Software and Tools</title>
		<link>http://chris.pirillo.com/underemployed-developers-to-receive-software-and-tools/</link>
		<comments>http://chris.pirillo.com/underemployed-developers-to-receive-software-and-tools/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:08:18 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[project-phoenix]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=21577</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/underemployed-developers-to-receive-software-and-tools/">Underemployed Developers to Receive Software and Tools</a></p><p>Project Phoenix understands that the economy isn&#8217;t doing so hot right now. They also understand that developers are an integral part of moving technology AND the economy into the future. Even though you may be underemployed &#8211; or even completely unemployed &#8211; right now, the folks at Project Phoenix wants to help. Over the next [...]</p></p><p><a href="http://chris.pirillo.com/underemployed-developers-to-receive-software-and-tools/">Underemployed Developers to Receive Software and Tools</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/underemployed-developers-to-receive-software-and-tools/">Underemployed Developers to Receive Software and Tools</a></p><p>Project Phoenix understands that the economy isn&#8217;t doing so hot right now. They also understand that developers are an integral part of moving technology AND the economy into the future. Even though you may be underemployed &#8211; or even completely unemployed &#8211; right now, the folks at <a href="http://sqlblog.com/blogs/arnie_rowland/archive/2010/07/30/like-a-phoenix-rising-from-the-ashes.aspx"><strong>Project Phoenix wants to help</strong></a>. Over the next five months, 24 of you will be selected to receive a pretty sweet package of software and tools to help you in pursuing your development goals. </p>
<p>Each week, one eligible developer will be selected due to their non-profit proposals submitted. They&#8217;ll then receive a package of software, dev tools, training and books. </p>
<blockquote><p>
