<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Pirillo &#187; desktop</title>
	<atom:link href="http://chris.pirillo.com/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.pirillo.com</link>
	<description>News and Reviews! Geek, Internet Entrepreneur, Hardware Addict, Software Junkie, Book Author, Once TV Show Host, Technology Enthusiast, Shameless Self-Promoter, Tech Conference Coordinator, Early Adopter, Idea Evangelist, Tech Support Blogger, Bootstrapper, Media Personality, Technology Consultant, Thicker Quicker Picker Upper.</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are There Things You Shouldn&#8217;t DO on a Laptop?</title>
		<link>http://chris.pirillo.com/are-there-things-you-shouldnt-do-on-a-laptop/</link>
		<comments>http://chris.pirillo.com/are-there-things-you-shouldnt-do-on-a-laptop/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:53:15 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Media Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[battery-life]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop-vs-desktop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[overheat]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=21575</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/are-there-things-you-shouldnt-do-on-a-laptop/">Are There Things You Shouldn&#8217;t DO on a Laptop?</a></p><p>Add to iTunes &#124; Add to YouTube &#124; Add to Google &#124; RSS Feed Over on Lockergnome, PhidiasBob asked the community if there are things you can do on a desktop machine that you should NOT do on a laptop. This is a fair question to ask. I think the only thing I wouldn&#8217;t do [...]</p></p><p><a href="http://chris.pirillo.com/are-there-things-you-shouldnt-do-on-a-laptop/">Are There Things You Shouldn&#8217;t DO on a Laptop?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/are-there-things-you-shouldnt-do-on-a-laptop/">Are There Things You Shouldn&#8217;t DO on a Laptop?</a></p><p><object width="325" height="264"><param name="movie" value="http://www.youtube.com/v/uOapvm5VEuo&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uOapvm5VEuo&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="264"></embed></object><br />
<a href="itms://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=73330048">Add to iTunes</a> | <a href="http://youtube.com/subscription_center?add_user=lockergnome">Add to YouTube</a> | <a href="http://fusion.google.com/add?feedurl=http://feeds.pirillo.com/ChrisPirillo">Add to Google</a> | <a href="http://feeds.pirillo.com/ChrisPirillo">RSS Feed</a></p>
<p>Over on Lockergnome, <a href="http://lockergnome.net/questions/58555/what-should-i-not-do-with-a-laptop-that-would-be-okay-on-a-desktop"><strong>PhidiasBob asked the community</strong></a> if there are things you can do on a desktop machine that you should NOT do on a laptop. This is a fair question to ask. I think the only thing I wouldn&#8217;t do with a notebook or laptop vs a desktop is to do something that is very memory or processor intensive. They to tend to underpowered compared to your desktop system&#8230; and some machines will even end up having an overheating problem if you push them too hard. </p>
<p>There are times you need to use a portable machine, such as when you&#8217;re on a self-imposed vacation. I prefer my desktop, of course. I have more power, more memory and more OOMPH on my home system. My Macbook Pro is great, but it just doesn&#8217;t have the capability to multi-task with processor-intensive applications as my Mac Pro does.</p>
<p>There really isn&#8217;t anything else I can think of to answer this question, y&#8217;all. What things can you guys think of that you likely shouldn&#8217;t do with a laptop that you can do on your desktop? </p>
<p>Keep in mind that you can join Lockergnome yourself for free and ask questions of your own. The community loves to answer things, and are telling me that it&#8217;s quite addictive. I hope you&#8217;ll join us!</p>
<p>Want to embed this video on your own site, blog, or forum? Use this code or <a href="http://blip.tv/file/get/L0ckergn0me-AreThereThingsYouShouldNotUseALaptopFor780.mp4">download the video</a>: </p>
<p><textarea style="width: 460px; height:60px;">&#60;object width=&#34;425&#34; height=&#34;350&#34;&#62;&#60;param name=&#34;movie&#34; value=&#34;http://www.youtube.com/v/uOapvm5VEuo&#34;&#62;&#60;/param&#62;&#60;param name=&#34;wmode&#34; value=&#34;transparent&#34;&#62;&#60;/param&#62;&#60;embed src=&#34;http://www.youtube.com/v/uOapvm5VEuo&#34; type=&#34;application/x-shockwave-flash&#34; wmode=&#34;transparent&#34; width=&#34;425&#34; height=&#34;350&#34;&#62;&#60;/embed&#62;&#60;/object&#62;&#60;br /&#62;&#60;a href=&#34;http://chris.pirillo.com/&#34;&#62;Chris&#60;/a&#62; | &#60;a href=&#34;http://live.pirillo.com/&#34;&#62;Live Tech Support&#60;/a&#62; | &#60;a href=&#34;http://media.pirillo.com/&#34;&#62;Video Help&#60;/a&#62; | &#60;a href=&#34;http://feeds.pirillo.com/ChrisPirilloShow&#34;&#62;Add to iTunes&#60;/a&#62;</textarea></p>
<p><a href="http://chris.pirillo.com/are-there-things-you-shouldnt-do-on-a-laptop/">Are There Things You Shouldn&#8217;t DO on a Laptop?</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/are-there-things-you-shouldnt-do-on-a-laptop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://blip.tv/file/get/L0ckergn0me-AreThereThingsYouShouldNotUseALaptopFor780.mp4" length="14378082" type="video/mp4" />
		</item>
		<item>
		<title>Never Gonna Give You Up</title>
		<link>http://chris.pirillo.com/never-gonna-give-you-up/</link>
		<comments>http://chris.pirillo.com/never-gonna-give-you-up/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:55:24 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Media Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=20546</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/never-gonna-give-you-up/">Never Gonna Give You Up</a></p><p>Add to iTunes &#124; Add to YouTube &#124; Add to Google &#124; RSS Feed According to a study just released by Slate, the sale of laptops eclipsed the sale of desktops last year &#8211; 44% to 38%. The remainder of sales went to netbooks. These figures would lead one to believe that laptops may be [...]</p></p><p><a href="http://chris.pirillo.com/never-gonna-give-you-up/">Never Gonna Give You Up</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/never-gonna-give-you-up/">Never Gonna Give You Up</a></p><p><object width="325" height="264"><param name="movie" value="http://www.youtube.com/v/rP6LuJ47JU8&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rP6LuJ47JU8&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="264"></embed></object><br />
<a href="itms://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=73330048">Add to iTunes</a> | <a href="http://youtube.com/subscription_center?add_user=lockergnome">Add to YouTube</a> | <a href="http://fusion.google.com/add?feedurl=http://feeds.pirillo.com/ChrisPirillo">Add to Google</a> | <a href="http://feeds.pirillo.com/ChrisPirillo">RSS Feed</a></p>
<p>According to a study just released by <a href="http://slate.com/id/2257495"><strong>Slate</strong></a>, the sale of laptops eclipsed the sale of desktops last year &#8211; 44% to 38%. The remainder of sales went to netbooks. These figures would lead one to believe that laptops may be replacing desktops as the primary machines people own. Lamarr is here to tell you that as far as he&#8217;s concerned, that isn&#8217;t going to happen.</p>
<p>Lamarr says that laptops are useful, but don&#8217;t have the same workhorse power as his desktop. He won&#8217;t give up the power of his desktop, and says he can upgrade &#8220;old reliable&#8221; easily. Lamarr even went to Fry&#8217;s to check out some new notebooks just to see what the hype is all about. </p>
<p>While many of the notebooks there were &#8220;very nice,&#8221; they just don&#8217;t measure up to a desktop machine. Yes &#8211; a desktop keeps you chained to your desk. But for those of us who work at home &#8211; from a DESK &#8211; it makes sense to have a workhorse. </p>
<p>For Lamarr, a laptop is great for traveling. If he had to choose only one machine, Lamarr tells his desktop that he will &#8220;never give you up.&#8221;</p>
<p>Want to embed this video on your own site, blog, or forum? Use this code or <a href="http://blip.tv/file/get/L0ckergn0me-DoesALaptopReplaceADesktop805.mp4">download the video</a>: </p>
<p><textarea style="width: 460px; height:60px;">&#60;object width=&#34;425&#34; height=&#34;350&#34;&#62;&#60;param name=&#34;movie&#34; value=&#34;http://www.youtube.com/v/rP6LuJ47JU8&#34;&#62;&#60;/param&#62;&#60;param name=&#34;wmode&#34; value=&#34;transparent&#34;&#62;&#60;/param&#62;&#60;embed src=&#34;http://www.youtube.com/v/rP6LuJ47JU8&#34; type=&#34;application/x-shockwave-flash&#34; wmode=&#34;transparent&#34; width=&#34;425&#34; height=&#34;350&#34;&#62;&#60;/embed&#62;&#60;/object&#62;&#60;br /&#62;&#60;a href=&#34;http://chris.pirillo.com/&#34;&#62;Chris&#60;/a&#62; | &#60;a href=&#34;http://live.pirillo.com/&#34;&#62;Live Tech Support&#60;/a&#62; | &#60;a href=&#34;http://media.pirillo.com/&#34;&#62;Video Help&#60;/a&#62; | &#60;a href=&#34;http://feeds.pirillo.com/ChrisPirilloShow&#34;&#62;Add to iTunes&#60;/a&#62;</textarea></p>
<p><a href="http://chris.pirillo.com/never-gonna-give-you-up/">Never Gonna Give You Up</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/never-gonna-give-you-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://blip.tv/file/get/L0ckergn0me-DoesALaptopReplaceADesktop805.mp4" length="115795625" type="video/mp4" />
		</item>
		<item>
		<title>iPad Wallpaper Tricks</title>
		<link>http://chris.pirillo.com/ipad-wallpaper-tricks/</link>
		<comments>http://chris.pirillo.com/ipad-wallpaper-tricks/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:44:54 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad-joke]]></category>
		<category><![CDATA[ipad-prank]]></category>
		<category><![CDATA[ipad-wallpaper]]></category>
		<category><![CDATA[screensaver]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=18846</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/ipad-wallpaper-tricks/">iPad Wallpaper Tricks</a></p><p>Everywhere I look there are write-ups, reviews and reports about the iPad. I know &#8211; I&#8217;m guilty of writing about the device, as well. Let&#8217;s face it: this is hot news! However, I do know that there are many people out there who don&#8217;t want an iPad, and don&#8217;t plan to ever buy one. I&#8217;m [...]</p></p><p><a href="http://chris.pirillo.com/ipad-wallpaper-tricks/">iPad Wallpaper Tricks</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/ipad-wallpaper-tricks/">iPad Wallpaper Tricks</a></p><p>Everywhere I look there are write-ups, reviews and reports about the iPad. I know &#8211; I&#8217;m guilty of writing about the device, as well. Let&#8217;s face it: this is hot news! However, I do know that there are many people out there who don&#8217;t want an iPad, and don&#8217;t plan to ever buy one. I&#8217;m willing to bet that right about now they&#8217;d love to play a dirty little trick on their iPad-owning friends. </p>
<p>Gizmodo has posted <a href="http://gizmodo.com/5507623/8-cruel-but-completely-justified-ipad-wallpaper-pranks"><strong>several different wallpaper tricks</strong></a> you can play on your friends. A few of them really <em>are</em> cruel, and will likely send the device owner into a frenzy (complete with foam coming out of their mouth). </p>
<p>Notice anything strange going on here? It may take your friend a few minutes to realize they can suddenly open Hulu and use Flash on their iPad. Let&#8217;s not forget they also apparently are now on the Verizon network. </p>
<p><center><img src="http://s3.pirillo.com/wp-content/uploads/2010/04/ipadprank2.jpg" style="padding-bottom: 15px;"></a></center></p>
<p>You could always play around with the iPad to install this fun wallpaper. As soon as it&#8217;s live on the screen, clear your throat and say a loud &#8220;OOPS! My bad.&#8221; Hand them back the device and watch as they transform into something that looks as though it should be in the next Freddie movie. </p>
<p><center><img src="http://s3.pirillo.com/wp-content/uploads/2010/04/ipadprank1.jpg" style="padding-bottom: 15px;"></a></center></p>
<p>You can have a lot of fun at their expense. They might even forgive you for it and find it humorous after a few moments. Just uh&#8230; don&#8217;t put any of these on my iPad, mkay? </p>
<p><a href="http://chris.pirillo.com/ipad-wallpaper-tricks/">iPad Wallpaper Tricks</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/ipad-wallpaper-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Wireless Keyboard and Mouse Do You Recommend?</title>
		<link>http://chris.pirillo.com/what-wireless-keyboard-and-mouse-do-you-recommend/</link>
		<comments>http://chris.pirillo.com/what-wireless-keyboard-and-mouse-do-you-recommend/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:03:52 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dual-monitor]]></category>
		<category><![CDATA[eyefinity]]></category>
		<category><![CDATA[media-desktop]]></category>
		<category><![CDATA[microsoft-keyboard]]></category>
		<category><![CDATA[microsoft-mouse]]></category>
		<category><![CDATA[multi-monitor]]></category>
		<category><![CDATA[wireless-desktop]]></category>
		<category><![CDATA[wireless-keyboard]]></category>
		<category><![CDATA[wireless-mouse]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=18828</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/what-wireless-keyboard-and-mouse-do-you-recommend/">What Wireless Keyboard and Mouse Do You Recommend?</a></p><p>Add to iTunes &#124; Add to YouTube &#124; Add to Google &#124; RSS Feed I have three monitors and one large surface, thanks to Eyefinity by AMD. I have these screens connected to a new AMD computer system, which was sent to me by AMD as well. I will be reviewing that system at a [...]</p></p><p><a href="http://chris.pirillo.com/what-wireless-keyboard-and-mouse-do-you-recommend/">What Wireless Keyboard and Mouse Do You Recommend?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/what-wireless-keyboard-and-mouse-do-you-recommend/">What Wireless Keyboard and Mouse Do You Recommend?</a></p><p><object width="325" height="264"><param name="movie" value="http://www.youtube.com/v/I6mBN2uWGpg&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I6mBN2uWGpg&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="264"></embed></object><br />
<a href="itms://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=73330048">Add to iTunes</a> | <a href="http://youtube.com/subscription_center?add_user=lockergnome">Add to YouTube</a> | <a href="http://fusion.google.com/add?feedurl=http://feeds.pirillo.com/ChrisPirillo">Add to Google</a> | <a href="http://feeds.pirillo.com/ChrisPirillo">RSS Feed</a></p>
<p>I have three monitors and one large surface, thanks to <a href="http://www.youtube.com/watch?v=cg58hasV8vo"><strong>Eyefinity by AMD</strong></a>. I have these screens connected to a new AMD computer system, which was sent to me by AMD as well. I will be reviewing that system at a later date, so stay tuned for it. </p>
<p>As I set up this new system on the live stream, I realized I didn&#8217;t have the right keyboard and mouse to use with it. Sure, I have several keyboards and mice lying around. However, they all have cords attached to them. I prefer wireless systems, so I went shopping. I picked up this <a href="http://go.tagjag.com/mediadesktop"><strong>Microsoft Wireless Media Desktop</strong></a> set for just about seventeen bucks. It looks great, and works well enough for what I need to accomplish. It looks nice with the monitors, since this set is black. Both components have all of the buttons I <em>need</em>, so what more could I ask for?</p>
<p>I will upgrade the mouse and keyboard combo if I find the right one. This is where YOU come in. What set do you recommend? What do you use? Why do you love it? Leave a follow-up comment to this video. Better yet&#8230; leave a video response (if you can) showing off your desktop setup. </p>
<p>Want to embed this video on your own site, blog, or forum? Use this code or <a href="http://blip.tv/file/get/L0ckergn0me-WhatWirelessKeyboardAndMouseDoYouRecommend409.mp4">download the video</a>: </p>
<p><textarea style="width: 460px; height:60px;">&#60;object width=&#34;425&#34; height=&#34;350&#34;&#62;&#60;param name=&#34;movie&#34; value=&#34;http://www.youtube.com/v/I6mBN2uWGpg&#34;&#62;&#60;/param&#62;&#60;param name=&#34;wmode&#34; value=&#34;transparent&#34;&#62;&#60;/param&#62;&#60;embed src=&#34;http://www.youtube.com/v/I6mBN2uWGpg&#34; type=&#34;application/x-shockwave-flash&#34; wmode=&#34;transparent&#34; width=&#34;425&#34; height=&#34;350&#34;&#62;&#60;/embed&#62;&#60;/object&#62;&#60;br /&#62;&#60;a href=&#34;http://chris.pirillo.com/&#34;&#62;Chris&#60;/a&#62; | &#60;a href=&#34;http://live.pirillo.com/&#34;&#62;Live Tech Support&#60;/a&#62; | &#60;a href=&#34;http://media.pirillo.com/&#34;&#62;Video Help&#60;/a&#62; | &#60;a href=&#34;http://feeds.pirillo.com/ChrisPirilloShow&#34;&#62;Add to iTunes&#60;/a&#62;</textarea></p>
<p><a href="http://chris.pirillo.com/what-wireless-keyboard-and-mouse-do-you-recommend/">What Wireless Keyboard and Mouse Do You Recommend?</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/what-wireless-keyboard-and-mouse-do-you-recommend/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
<enclosure url="http://blip.tv/file/get/L0ckergn0me-WhatWirelessKeyboardAndMouseDoYouRecommend409.mp4" length="34284312" type="video/mp4" />
		</item>
		<item>
		<title>Unlock Hidden Windows 7 Themes</title>
		<link>http://chris.pirillo.com/unlock-hidden-windows-7-themes/</link>
		<comments>http://chris.pirillo.com/unlock-hidden-windows-7-themes/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:35:57 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[windows-7]]></category>
		<category><![CDATA[windows-7-themes]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=18382</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/unlock-hidden-windows-7-themes/">Unlock Hidden Windows 7 Themes</a></p><p>Find more videos like this on Reviews, News, and How To Geeks Why would you want a theme on your computer, anyway? There are several reasons you might choose one&#8230; the most common, though, deals with the way things look. You want your colors and icons to look good to your eye. Themes will make [...]</p></p><p><a href="http://chris.pirillo.com/unlock-hidden-windows-7-themes/">Unlock Hidden Windows 7 Themes</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/unlock-hidden-windows-7-themes/">Unlock Hidden Windows 7 Themes</a></p><p><embed wmode="opaque" src="http://c2.static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=201003221300" FlashVars="config=http%3A%2F%2Fgeeks.pirillo.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D2300301%253AVideo%253A3226723%26ck%3D-&amp;video_smoothing=on&amp;autoplay=off&amp;isEmbedCode=1" width="325" height="264" bgColor="#FFFFFF" scale="noscale" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"> </embed> <br /><small><a href="http://geeks.pirillo.com/video/video">Find more videos like this on <em>Reviews, News, and How To Geeks</em></a></small></p>
<p>Why would you want a theme on your computer, anyway? There are several reasons you might choose one&#8230; the most common, though, deals with the way things look. You want your colors and icons to look good to your eye. Themes will make sure that everything matches and scales well together and gives you an environment you can really work with. </p>
<p>This screencast was created by <a href="http://geeks.pirillo.com/profile/JoshuaEakle"><strong>Joshua</strong></a> to help you learn how to unlock the extra themes found in Windows 7. </p>
<p>Open a Windows Explorer window, and click on the Organize tab at the top. From the drop-down menu, choose Folder and Search Options. In the View tab, make sure that &#8220;Show Hidden Files and Folders&#8221; is selected. Now you&#8217;re going to want to type this into the address bar at the top of the Explorer window: <strong>\Windows\globalization\MCT\</strong>. </p>
<p>This will open a window that has five different folders contained in it. Click the first folder open, then scroll down and open up the Theme folder, and you&#8217;ll see the theme in there. Each of those five folders have a theme inside. </p>
<p>If you still aren&#8217;t happy with any of the themes you&#8217;ve come across, maybe you should try your hand at <a href="http://windows.microsoft.com/en-US/windows7/create-a-theme"><strong>creating your own</strong></a>. Once you&#8217;ve customized your new theme, you can share it with others. Save it in a .themepack file format and email it to others, or send it via social networks or on an external hard disk. There are also several other themes to look through on the <a href="http://go.microsoft.com/fwlink/?linkid=109286"><strong>Windows Personalization website</strong></a>.</p>
<p>These extra themes are simple to install to your themes directory, and they&#8217;re all gorgeous. Your computer will pop &#8211; your background will come alive. Okay, perhaps it won&#8217;t exactly come alive. But it will look better, I promise!</p>
<p>Thanks, Joshua, for this screencast. Well done!</p>
<p><a href="http://chris.pirillo.com/unlock-hidden-windows-7-themes/">Unlock Hidden Windows 7 Themes</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/unlock-hidden-windows-7-themes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Put a Clock on Your Desktop</title>
		<link>http://chris.pirillo.com/how-to-put-a-clock-on-your-desktop/</link>
		<comments>http://chris.pirillo.com/how-to-put-a-clock-on-your-desktop/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:27:39 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop-clock]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[wallpaper-clock]]></category>

		<guid isPermaLink="false">http://chris.pirillo.com/?p=16894</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/how-to-put-a-clock-on-your-desktop/">How to Put a Clock on Your Desktop</a></p><p>Add to iTunes &#124; Add to YouTube &#124; Add to Google &#124; RSS Feed Devir has come up with another excellent screencast for us! If you&#8217;re tired of changing your background all of the time, a wallpaper clock might be the answer for you. Alternatively, you just may be someone who is forever needing to [...]</p></p><p><a href="http://chris.pirillo.com/how-to-put-a-clock-on-your-desktop/">How to Put a Clock on Your Desktop</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/how-to-put-a-clock-on-your-desktop/">How to Put a Clock on Your Desktop</a></p><p><object width="325" height="264"><param name="movie" value="http://www.youtube.com/v/ciSsE4wx5ac&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ciSsE4wx5ac&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="264"></embed></object><br />
<a href="itms://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=73330048">Add to iTunes</a> | <a href="http://youtube.com/subscription_center?add_user=lockergnome">Add to YouTube</a> | <a href="http://fusion.google.com/add?feedurl=http://feeds.pirillo.com/ChrisPirillo">Add to Google</a> | <a href="http://feeds.pirillo.com/ChrisPirillo">RSS Feed</a></p>
<p><a href="http://www.youtube.com/thedevirkahan"><strong>Devir</strong></a> has come up with another excellent <a href="http://go.tagjag.com/screencast"><strong>screencast</strong></a> for us! If you&#8217;re tired of changing your background all of the time, a wallpaper clock might be the answer for you. Alternatively, you just may be someone who is forever needing to check the date and time! Again, this would be the perfect desktop wallpaper for your system! This wallpaper is fun &#8211; and functional. </p>
<p>Head over to <a href="http://vladstudio.com/wallpaperclock/"><strong>Vladstudio</strong></a> to download. You&#8217;ll see versions for both Mac and Windows. The Windows version has a free 30-day trial. The OS X version is actual freeware. Once you&#8217;ve downloaded, you&#8217;ll be able to browse their huge selection of clocks. You&#8217;ll find ones with nearly any color or theme you can think of. Also, if you&#8217;re a developer, you can create some of your own. There are already 288 pages full of different designs!</p>
<p>Choose one to download. It will recommend a size for your screen after detecting your resolution. There are sizes compatible with nearly ever size of monitor, up to 30&#8243; ones! </p>
<p>Adding a clock is simple. Once you&#8217;ve downloaded the actual program, just choose your design and download that. Click on your downloaded clock file, and it will automatically open in the program. Once the program is open, highlight the wallpaper clock that you want to use at the present time, and click the Apply button. It&#8217;s that simple. </p>
<p>Last, but not least, each clock comes with different options, such as adjusting the way time shows up. Choose between standard and military time, different date display options, and more!</p>
<p>The next time you need to know what the date is, just install a wallpaper clock. You will no longer confuse yourself as to what day your brain should be on! (Doesn&#8217;t it always feel like Monday?!)</p>
<p>Want to embed this video on your own site, blog, or forum? Use this code or <a href="http://blip.tv/file/get/L0ckergn0me-HowToPutAClockOnYourDesktop204.mov">download the video</a>: </p>
