<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotag Your Photos with Freeware</title>
	<atom:link href="http://chris.pirillo.com/geotag-your-photos-with-freeware/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.pirillo.com/geotag-your-photos-with-freeware/</link>
	<description>News and Reviews! Geek, Internet Entrepreneur, Hardware Addict, Software Junkie, Book Author, Once TV Show Host, Technology Enthusiast, Shameless Self-Promoter, Tech Conference Coordinator, Early Adopter, Idea Evangelist, Tech Support Blogger, Bootstrapper, Media Personality, Technology Consultant, Thicker Quicker Picker Upper.</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: chris</title>
		<link>http://chris.pirillo.com/geotag-your-photos-with-freeware/#comment-690194</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 17 Oct 2008 22:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2006/09/13/geotag-your-photos-with-freeware/#comment-690194</guid>
		<description>I just saw your podcast on CNN.com and was interested in the site you mentioned about the 35 whatever to get your pictures out there.  Would it be of any use to me if I don&#039;t really take that many pics, especially now that my new camera is broken?  Also I mainly take photos of my two grandsons.  I must be truthful, I am not all that smart about all this stuff, but I wise I were.  You know, use my computer for more than just games and Netflix movies.  and news.Thanks, Chris</description>
		<content:encoded><![CDATA[<p>I just saw your podcast on CNN.com and was interested in the site you mentioned about the 35 whatever to get your pictures out there.  Would it be of any use to me if I don&#8217;t really take that many pics, especially now that my new camera is broken?  Also I mainly take photos of my two grandsons.  I must be truthful, I am not all that smart about all this stuff, but I wise I were.  You know, use my computer for more than just games and Netflix movies.  and news.Thanks, Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Stanton</title>
		<link>http://chris.pirillo.com/geotag-your-photos-with-freeware/#comment-50835</link>
		<dc:creator>Craig Stanton</dc:creator>
		<pubDate>Thu, 05 Oct 2006 04:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2006/09/13/geotag-your-photos-with-freeware/#comment-50835</guid>
		<description>For those of us on the Mac side of things I&#039;ve made Geotagger (http://craig.stanton.net.nz/software/Geotagger.html) that behaves in a similar way to Picasa&#039;s geotagging. Postion Google Earth at the location you&#039;re interested in, then drop some photos onto Geotagger and it will put the coordinates into the image files.You can&#039;t say fairer than that.</description>
		<content:encoded><![CDATA[<p>For those of us on the Mac side of things I&#8217;ve made Geotagger (<a href="http://craig.stanton.net.nz/software/Geotagger.html" rel="nofollow">http://craig.stanton.net.nz/software/Geotagger.html</a>) that behaves in a similar way to Picasa&#8217;s geotagging. Postion Google Earth at the location you&#8217;re interested in, then drop some photos onto Geotagger and it will put the coordinates into the image files.You can&#8217;t say fairer than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Cannon</title>
		<link>http://chris.pirillo.com/geotag-your-photos-with-freeware/#comment-48739</link>
		<dc:creator>Ryan Cannon</dc:creator>
		<pubDate>Sat, 30 Sep 2006 04:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/2006/09/13/geotag-your-photos-with-freeware/#comment-48739</guid>
		<description>I stumbled on this post accidentally with a Google search. I&#039;m an OS X user, but I know Picasa has a &quot;Geotag with Google Earth&quot; option in its Tools menu. Think this could be the tool you&#039;re looking for?</description>
		<content:encoded><![CDATA[<p>I stumbled on this post accidentally with a Google search. I&#8217;m an OS X user, but I know Picasa has a &#8220;Geotag with Google Earth&#8221; option in its Tools menu. Think this could be the tool you&#8217;re looking for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.251 seconds using disk: basic
Object Caching 339/343 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: s3.pirillo.com

Served from: chris.pirillo.com @ 2012-02-15 18:40:26 -->
