<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Presentations on the Web</title>
	<atom:link href="http://chris.pirillo.com/creating-presentations-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.pirillo.com/creating-presentations-on-the-web/</link>
	<description>News and Reviews! Geek, Internet Entrepreneur, Hardware Addict, Software Junkie, Book Author, Once TV Show Host, Technology Enthusiast, Shameless Self-Promoter, Tech Conference Coordinator, Early Adopter, Idea Evangelist, Tech Support Blogger, Bootstrapper, Media Personality, Technology Consultant, Thicker Quicker Picker Upper.</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: nerdzo</title>
		<link>http://chris.pirillo.com/creating-presentations-on-the-web/#comment-658885</link>
		<dc:creator>nerdzo</dc:creator>
		<pubDate>Sun, 22 Jun 2008 04:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7298#comment-658885</guid>
		<description>Ya I use google presenetantions at school so I can work on it at home and at school, it also has a better UI than stupid Correl</description>
		<content:encoded><![CDATA[<p>Ya I use google presenetantions at school so I can work on it at home and at school, it also has a better UI than stupid Correl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ham</title>
		<link>http://chris.pirillo.com/creating-presentations-on-the-web/#comment-658854</link>
		<dc:creator>Chris Ham</dc:creator>
		<pubDate>Sun, 22 Jun 2008 01:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7298#comment-658854</guid>
		<description>awesome chris, it&#039;s pretty nice to have a website that can do that. But i still think that Office for windows and Mac is still better though. That website can be useful when i don&#039;t have any office programs. Thanks for the information.</description>
		<content:encoded><![CDATA[<p>awesome chris, it&#8217;s pretty nice to have a website that can do that. But i still think that Office for windows and Mac is still better though. That website can be useful when i don&#8217;t have any office programs. Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upthevolume</title>
		<link>http://chris.pirillo.com/creating-presentations-on-the-web/#comment-658559</link>
		<dc:creator>upthevolume</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7298#comment-658559</guid>
		<description>This is such a great website i actually made a very good presentation with it then try to make one as good with Microsoft Office Powerpoint and the web based one i think looked better to me.

i would highly recommend.</description>
		<content:encoded><![CDATA[<p>This is such a great website i actually made a very good presentation with it then try to make one as good with Microsoft Office Powerpoint and the web based one i think looked better to me.</p>
<p>i would highly recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justintrumpet21</title>
		<link>http://chris.pirillo.com/creating-presentations-on-the-web/#comment-658251</link>
		<dc:creator>justintrumpet21</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7298#comment-658251</guid>
		<description>This has to be one of the best online presentation programs I have ever seen!  It is really the only one that truely compares to Microsoft Powerpoint.</description>
		<content:encoded><![CDATA[<p>This has to be one of the best online presentation programs I have ever seen!  It is really the only one that truely compares to Microsoft Powerpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borat</title>
		<link>http://chris.pirillo.com/creating-presentations-on-the-web/#comment-658085</link>
		<dc:creator>Borat</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7298#comment-658085</guid>
		<description>i think that it will dominate over powerpoint and maybe by whatever apple&#039;s program is.</description>
		<content:encoded><![CDATA[<p>i think that it will dominate over powerpoint and maybe by whatever apple&#8217;s program is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cananito</title>
		<link>http://chris.pirillo.com/creating-presentations-on-the-web/#comment-657952</link>
		<dc:creator>cananito</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7298#comment-657952</guid>
		<description>Dude I totally felt in love with it, I even bloged about it, sorry if I&#039;m not original, I just love it so much.

I&#039;m like.. 90% sure I&#039;ll be using that instead of office powerpoint now. I mean, like you said, it&#039;s all about living on the web :D</description>
		<content:encoded><![CDATA[<p>Dude I totally felt in love with it, I even bloged about it, sorry if I&#8217;m not original, I just love it so much.</p>
<p>I&#8217;m like.. 90% sure I&#8217;ll be using that instead of office powerpoint now. I mean, like you said, it&#8217;s all about living on the web :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Grabher</title>
		<link>http://chris.pirillo.com/creating-presentations-on-the-web/#comment-657903</link>
		<dc:creator>Kevin Grabher</dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7298#comment-657903</guid>
		<description>That&#039;s by far one of the best web-apps I&#039;ve ever seen!
It really feels like a real application.
I can even directly enter Movies from youtube and so on.

Simply great! Thanks for sharing

btw.: you should seriously stop drinking soda... =)</description>
		<content:encoded><![CDATA[<p>That&#8217;s by far one of the best web-apps I&#8217;ve ever seen!<br />
It really feels like a real application.<br />
I can even directly enter Movies from youtube and so on.</p>
<p>Simply great! Thanks for sharing</p>
<p>btw.: you should seriously stop drinking soda&#8230; =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OzTech</title>
		<link>http://chris.pirillo.com/creating-presentations-on-the-web/#comment-658148</link>
		<dc:creator>OzTech</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7298#comment-658148</guid>
		<description>&lt;!--%kramer-pre%--&gt;Chris Pirillo Study Shows 99.9% of Internet Commentary is InsipidCreating Presentations on the WebAn Essential Firefox Add-on Documentation Concentration: Focus on Editing Text A Twittering Teddy Bear for Kid-Hearted People&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Chris Pirillo Study Shows 99.9% of Internet Commentary is InsipidCreating Presentations on the WebAn Essential Firefox Add-on Documentation Concentration: Focus on Editing Text A Twittering Teddy Bear for Kid-Hearted People<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Habits &#124; Making I.T. Work for You</title>
		<link>http://chris.pirillo.com/creating-presentations-on-the-web/#comment-658945</link>
		<dc:creator>Useful Habits &#124; Making I.T. Work for You</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chris.pirillo.com/?p=7298#comment-658945</guid>
		<description>&lt;!--%kramer-pre%--&gt;The Car Community Interviews: Bob Lutz of General Motors  Free Exchange Monitor Tool  Speed up Mac OS X for Free  Who Owns your Comments?  Mac Freeware to Help you Deal with Windows Files  Study Shows 99.9% of Internet Commentary is InsipidCreating Presentations on the WebAn Essential Firefox Add-on  Documentation Concentration: Focus on Editing Text  A Twittering Teddy Bear for Kid-Hearted People  My Last Day at the Iowa State Fair&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->The Car Community Interviews: Bob Lutz of General Motors  Free Exchange Monitor Tool  Speed up Mac OS X for Free  Who Owns your Comments?  Mac Freeware to Help you Deal with Windows Files  Study Shows 99.9% of Internet Commentary is InsipidCreating Presentations on the WebAn Essential Firefox Add-on  Documentation Concentration: Focus on Editing Text  A Twittering Teddy Bear for Kid-Hearted People  My Last Day at the Iowa State Fair<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.291 seconds using disk: basic
Object Caching 405/409 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: s3.pirillo.com

Served from: chris.pirillo.com @ 2012-02-16 16:03:00 -->
