<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Pirillo &#187; Education</title>
	<atom:link href="http://chris.pirillo.com/category/personal/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.pirillo.com</link>
	<description>News and Reviews! Geek, Internet Entrepreneur, Hardware Addict, Software Junkie, Book Author, Once TV Show Host, Technology Enthusiast, Shameless Self-Promoter, Tech Conference Coordinator, Early Adopter, Idea Evangelist, Tech Support Blogger, Bootstrapper, Media Personality, Technology Consultant, Thicker Quicker Picker Upper.</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why is Education so Expensive?</title>
		<link>http://chris.pirillo.com/why-is-education-so-expensive/</link>
		<comments>http://chris.pirillo.com/why-is-education-so-expensive/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:47:24 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://c.pirillo.com/?p=26941</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/why-is-education-so-expensive/">Why is Education so Expensive?</a></p><p>When I was going to college, everything cost what felt like an arm and a leg. Textbooks were one of the larger burdons students didn&#8217;t always see coming as the semester grew closer. In some cases, these books made up a larger amount of your initial investment than housing (for the first month of the [...]</p></p><p><a href="http://chris.pirillo.com/why-is-education-so-expensive/">Why is Education so Expensive?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/why-is-education-so-expensive/">Why is Education so Expensive?</a></p><p>When I was going to college, everything cost what felt like an arm and a leg. Textbooks were one of the larger burdons students didn&#8217;t always see coming as the semester grew closer. In some cases, these books made up a larger amount of your initial investment than housing (for the first month of the semester). Things haven&#8217;t really changed since then, except that tuition fees, books, and housing all come with a higher price tag.</p>
<p>According to <a rel="nofollow" href="http://trends.collegeboard.org/college_pricing/" target="_blank">College Board</a>, books can make up over $1,000 of your yearly college investment. Tuition at two-year public schools clock in at around $2,400 per year with private four-year institutions charging tuition and fees scaling up to over $25,000 in one year alone. This means that if you don&#8217;t have an impressive scholarship or some other form of serious financial backing, you&#8217;re likely to get stuck with an oppressive amount of debt from student loans.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/NiLRVthA7TE?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NiLRVthA7TE?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you decide to take on student loans, you&#8217;re likely going to have to pay them off over the course of your career. Some students opt to join military or volunteer organizations that promise to assist with paying off student loans in exchange for service. If you decide to dive in to your career of choice, you may find the financial advantage of the diploma won&#8217;t come in handy until years down the line when you&#8217;ve eliminated the debt caused by getting the degree in the first place.</p>
<p><img src="http://s3.pirillo.com/wp-content/uploads/2011/07/Stack_of_money.jpeg" alt="" title="Stack_of_money" class="alignright size-full wp-image-26942" />Education is an absolute must for any society to further itself technologically or academically. For too many students the focus of the best years of their lives is spent wondering how they&#8217;re going to pay for their education, and not how they&#8217;re going to benefit from it in the long-term. As much of an importance as we place on education as a society, we seem to do little to prevent it from being out of reach for so many of our young citizens.</p>
<p>We have the technology, and many schools are beginning to offer online courses that reduce the overhead of the campus and allow good professors the ability to teach important lessons to a larger audience in a way we never could when I attended, or anyone from generations prior. Instead of reducing the costs for their students as a result, universities seem to be pressing even harder and asking for more from a student body that rarely has anything left to give.</p>
<p>Here is some response to this post by the <a rel="nofollow" href="https://plus.google.com/107234826207633309420/posts/D4v8X1kmz4Z">community on Google+</a>:</p>
<blockquote><p><a rel="nofollow" href="https://plus.google.com/112069523456245199862">Craig Clawson</a> &#8211; My brother had to purchase a virology textbook that cost $978 dollars. that is just greed, pure and simple.</p>
<p><a rel="nofollow" href="https://plus.google.com/102901986135465249019">Erin Fox</a> &#8211; It&#8217;s expensive because it&#8217;s meant to be exclusive. As my Philosophy professor said, &#8220;We can&#8217;t educate everybody. Who would clean toilets?&#8221;</p>
<p><a rel="nofollow" href="https://plus.google.com/102164939419334163269">Shane Corning</a> &#8211; I began at a University after High School. Scholarship, the whole nine. Guess what? They didn&#8217;t have any practical classes, and some of the Profs were barely qualified to teach a H.S. class. So I went to Community College and actually learned skills I could use in jobs.</p></blockquote>
<p><a href="http://chris.pirillo.com/why-is-education-so-expensive/">Why is Education so Expensive?</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/why-is-education-so-expensive/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why Education is Still Important</title>
		<link>http://chris.pirillo.com/why-education-is-still-important/</link>
		<comments>http://chris.pirillo.com/why-education-is-still-important/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:41:51 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://c.pirillo.com/?p=26683</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/why-education-is-still-important/">Why Education is Still Important</a></p><p>Education is incredibly important, even in this world of technology where knowledge is just a few keystrokes away. Students today are being taught differently than they were when I went to school. Assignments that had to be completed using a No. 2 pencil with every step of my process represented in notes are now being [...]</p></p><p><a href="http://chris.pirillo.com/why-education-is-still-important/">Why Education is Still Important</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/why-education-is-still-important/">Why Education is Still Important</a></p><p>Education is incredibly important, even in this world of technology where knowledge is just a few keystrokes away. Students today are being taught differently than they were when I went to school. Assignments that had to be completed using a No. 2 pencil with every step of my process represented in notes are now being turned in electronically through email in a growing number of cases. This shift in education has allowed for more relevant and targeted lessons to be presented to students. It can also allow for a few extra shortcuts which some argue may negatively impact a student&#8217;s ability to learn.</p>
<p>I&#8217;d be the last to say that technology isn&#8217;t improving our lives by simplifying otherwise difficult tasks. Services like <a rel="nofollow" href="http://www.wolframalpha.com/" target="_blank">Wolfram Alpha</a> have enabled users to access answers to problems in a speed unheard of just years ago. However, even with these powerful tools at our fingertips, there is no substitute for knowledge. Being able to find a solution to a problem in times when technology isn&#8217;t at hand can be the difference between an opportunity seized and one lost.</p>
<p>English is a subject easily overlooked for its importance in life after school. A dependency on spelling and grammar checkers can lead to a terrible impression on those you attempt to communicate with on a day-to-day basis. Believe it or not, there are people that make a good living checking grammar and spelling for public figures, executives, and celebrities simply so they can avoid the occasional embarrassing typo from going out to the public. In the world of business, having strong written and verbal communication skills is paramount to success.</p>
<p>Computer skills are also extremely important, and learning them while you&#8217;re still in school can make a big difference on your professional life once you graduate. Knowing how to type, use basic office applications, and navigate common operating systems is no longer a handy extra skill, but a requirement for most modern jobs. This is one area where the introduction of more technology in classrooms can be a lasting benefit to students.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/ekiQQDW-4d4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ekiQQDW-4d4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Math, science, and social studies are often difficult subjects for students. The question as to whether or not these subjects are still relevant to life after graduation comes up more often than educators would prefer. The fact of the matter is, unless you know exactly what lies ahead in your life (which you very likely don&#8217;t), you never know when something you picked up in class might actually have a big impact on your future.</p>
<p>Successful entrepreneurs, inventors, software developers, and just about anyone not in an entry-level position benefits from a certain amount of knowledge inside and outside of their field. If Steve Wozniak didn&#8217;t spend some time studying engineering as a youth, the personal computer might never have taken form in the way that it has. This innovation could have failed to see fruition for years &#8211; and the bounty would have fallen in the hands of another, more knowledgable individual.</p>
<p>Even with all the technology we have today, there is no substitute for knowledge.</p>
<p><a href="http://chris.pirillo.com/why-education-is-still-important/">Why Education is Still Important</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/why-education-is-still-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cook Like a Single Geek</title>
		<link>http://chris.pirillo.com/how-to-cook-like-a-single-geek/</link>
		<comments>http://chris.pirillo.com/how-to-cook-like-a-single-geek/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:57:57 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[college-food]]></category>
		<category><![CDATA[crock-pot]]></category>
		<category><![CDATA[geek-food]]></category>
		<category><![CDATA[how-to-cook]]></category>
		<category><![CDATA[ramen]]></category>
		<category><![CDATA[slow-cooker]]></category>

		<guid isPermaLink="false">http://c.pirillo.com/?p=26318</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/how-to-cook-like-a-single-geek/">How to Cook Like a Single Geek</a></p><p>Many of the single geek guys I know are not very handy in the kitchen. They tend to live on pizza, ramen and things eaten straight out of the can. I know that I&#8217;ve been guilty of these same habits for far too long. I&#8217;m beginning to learn that cooking isn&#8217;t all that difficult &#8211; [...]</p></p><p><a href="http://chris.pirillo.com/how-to-cook-like-a-single-geek/">How to Cook Like a Single Geek</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/how-to-cook-like-a-single-geek/">How to Cook Like a Single Geek</a></p><p>Many of the single geek guys I know are not very handy in the kitchen. They tend to live on pizza, ramen and things eaten straight out of the can. I know that I&#8217;ve been guilty of these same habits for far too long. I&#8217;m beginning to learn that cooking isn&#8217;t all that difficult &#8211; even for those of you whose brain is wrapped around some piece of code. </p>
<p><a href="http://s3.pirillo.com/wp-content/uploads/2011/06/Roast.jpg"><img src="http://s3.pirillo.com/wp-content/uploads/2011/06/Roast.jpg" alt="" title="Roast" class="aligncenter size-full wp-image-26319" /></a></p>
<p>Have you heard of a slow cooker? Who knew these things could literally save lives? It takes about five minutes to throw something in there and turn it on. You can then go back to your work (or games!) for 6-8 hours. Pull yourself away, dump the food onto a plate and its time for noms! I&#8217;m not kidding, guys. This is pure genius. </p>
<p>Are you a fan of cheese? Take a couple of boneless, skinless chicken breasts (yes, you can use the frozen kind) and put them in the crock pot. Dump in two cans of nacho cheese soup and two cans of cream of chicken soup. Mix it all up and let it cook for about six hours on low settings. You don&#8217;t need to add any seasonings or other ingredients. This cheesy fabrication will fill you up and keep you happy for hours. </p>
<p>Again for chicken fans &#8211; cook some chicken breasts with your favorite salsa. When it&#8217;s finished, it will be a snap to shred the meat up and use it on sammiches or on top of a mound of mashed taters. Good gravy this is simple. </p>
<p>Speaking of gravy &#8211; did you know that the store usually carries a roast ready to go into the slow cooker? Check the meat section&#8230; they&#8217;ll have a roast, the seasoning packet AND the veggies in one tidy little package. Dump the roast in the pot, add some water and the seasonings and start cooking. A few hours later, you can toss in the veggies and let them roast another couple of hours. Voila! You have just made one hell of an awesome meal. (This one is an excellent way to impress a *girl*)</p>
<p>What ways do you keep yourselves fed, guys&#8230; NOT counting the pizza, top ramen and canned junk?</p>
<p><a href="http://chris.pirillo.com/how-to-cook-like-a-single-geek/">How to Cook Like a Single Geek</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/how-to-cook-like-a-single-geek/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Webgrrls Empowers Women in Technology</title>
		<link>http://chris.pirillo.com/webgrrls-empowers-women-in-technology/</link>
		<comments>http://chris.pirillo.com/webgrrls-empowers-women-in-technology/#comments</comments>
		<pubDate>Sat, 28 May 2011 06:03:23 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogworld]]></category>
		<category><![CDATA[webgrrls]]></category>
		<category><![CDATA[women-in-tech]]></category>

		<guid isPermaLink="false">http://c.pirillo.com/?p=26039</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/webgrrls-empowers-women-in-technology/">Webgrrls Empowers Women in Technology</a></p><p>Add to iTunes &#124; Add to YouTube &#124; Add to Google &#124; RSS Feed Webgrrls International is a forum to exchange job and business leads, network, form strategic alliances, mentor and teach, intern and learn the skills needed to succeed in an increasingly technical workplace and world. In this interview with Nelly Yusupova during BlogWorld, [...]</p></p><p><a href="http://chris.pirillo.com/webgrrls-empowers-women-in-technology/">Webgrrls Empowers Women in Technology</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/webgrrls-empowers-women-in-technology/">Webgrrls Empowers Women in Technology</a></p><p><object width="325" height="264"><param name="movie" value="http://www.youtube.com/v/LG29SqZAYpM&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LG29SqZAYpM&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="264"></embed></object><br />
<a href="itms://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=73330048">Add to iTunes</a> | <a href="http://youtube.com/subscription_center?add_user=lockergnome">Add to YouTube</a> | <a href="http://fusion.google.com/add?feedurl=http://feeds.pirillo.com/ChrisPirillo">Add to Google</a> | <a href="http://feeds.pirillo.com/ChrisPirillo">RSS Feed</a></p>
<p><a href="http://www.webgrrls.com/"><strong>Webgrrls International</strong></a> is a forum to exchange job and business leads, network, form strategic alliances, mentor and teach, intern and learn the skills needed to succeed in an increasingly technical workplace and world. In this interview with Nelly Yusupova during BlogWorld, we discuss the challenges women face in business, and how Webgrrls helps women to get ahead in business through networking and technology.</p>
<p>Webgrrls helps women to leverage the power of technology and tools to empower themselves. Even if you&#8217;re not completely geeky, there are still many benefits to you. The organization has been in existence since 1995, and has members from every walk of life, age, race and technology background. The organizers and other members can help teach you the tech you need to know to succeed and reach your goals. </p>
<p>I was shocked and happy to see the number of women walking around the floors during BlogWorld. Nelly says that it&#8217;s almost a &#8220;non-question&#8221; these days. The tech sector is not just dedicated to men. More and more women are coming forward and proving that they are just as highly capable as their male counterparts. She&#8217;s quick to point out that women have a lot of potential power as developers, even, and need to stop being afraid to show it. </p>
<p>As the CTO of Webgrrls, Nelly says her biggest challenge is keeping up with everything and everyone. You need to have a strategy, and hold yourself back from jumping ahead too quickly. It&#8217;s better to do fewer things the right way than to try to go after too many things just to be on the &#8220;cutting edge.&#8221; </p>
<p>Blogging has transformed female-oriented communities and helped give them the power to step forward. Webgrrls has over 30,000 members and is rapidly expanding to include more females from around the world. There is strength in numbers &#8211; even when it comes to helping women connect and conquer the tech scene. </p>
<p><a href="http://chris.pirillo.com/webgrrls-empowers-women-in-technology/">Webgrrls Empowers Women in Technology</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/webgrrls-empowers-women-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jealousy Will Eat You Alive</title>
		<link>http://chris.pirillo.com/jealousy-will-eat-you-alive/</link>
		<comments>http://chris.pirillo.com/jealousy-will-eat-you-alive/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:48:24 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[coder]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[jealousy]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://c.pirillo.com/?p=25950</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/jealousy-will-eat-you-alive/">Jealousy Will Eat You Alive</a></p><p>No matter what line of work you choose, there will always be someone who does it better than you. You will find more prolific writers, smarter code monkeys and better designers. Finding someone to look up to is good, as is a little healthy competition. Jealousy, however, can eat you alive &#8211; even online &#8211; [...]</p></p><p><a href="http://chris.pirillo.com/jealousy-will-eat-you-alive/">Jealousy Will Eat You Alive</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/jealousy-will-eat-you-alive/">Jealousy Will Eat You Alive</a></p><p>No matter what line of work you choose, there will always be someone who does it better than you. You will find more prolific writers, smarter code monkeys and better designers. Finding someone to look up to is good, as is a little healthy competition. Jealousy, however, can eat you alive &#8211; even online &#8211; just as it did back in high school. That despicable green-eyed monster will do nothing more than bring you down and incapacitate you. </p>
<p><a href="http://s3.pirillo.com/wp-content/uploads/2011/05/Jealousy.jpg"><img src="http://s3.pirillo.com/wp-content/uploads/2011/05/Jealousy.jpg" alt="" title="Jealousy" class="aligncenter size-full wp-image-25951" /></a></p>
<p>I don&#8217;t care how good you are, there are people out there who are better. It&#8217;s a fact of life. You&#8217;re never going to be &#8220;the&#8221; best, no matter how hard you try. You can &#8211; and should &#8211; strive to be the best <strong>you</strong> possible. Pushing yourself is a good thing. Trying to go beyond any limits you see yourself as having is fantastic. Striving to be exactly like the guy on the next blog &#8211; or better than him &#8211; is a complete waste of your time.</p>
<p>Who wants to read something that is already being done elsewhere? I know it&#8217;s insanely hard to find something unique and different to write, design or create every single day. Take something  you find interesting and build on that. Add your own spin to it and do so in a way that brings it to life even more. Allow others to see your personal touch in everything you do, instead of thinking &#8220;oh, that&#8217;s exactly what I saw on Johnny&#8217;s site earlier.&#8221; </p>
<p>Being jealous of those who do things differently or better is plain ridiculous. What good will that do you? I see this happening constantly, even within our own community at times. So what if Sally writes better than you do? Are you putting forth your best effort? What more can you possibly ask of yourself? </p>
<p>The beautiful thing is that you don&#8217;t have to be Sally or Johnny. No one expects you to be the best, so you&#8217;re disappointing no one but you. We already know that there will always be more and &#8220;better,&#8221; so we don&#8217;t expect perfection everywhere we go. You&#8217;re the one putting that pressure on yoruself. It&#8217;s certainly not us. </p>
<p>The next time you feel yourself becoming jealous of what someone else does or has, remember that the only one who matters is you. When you look into the mirror at night, are you happy with what you see? If the answer is no, then reevaluate what <strong>YOU</strong> are doing, how you&#8217;re doing it and what you can do to make things better. Measuring yourself against everyone else isn&#8217;t going to cut it. You are the man (or woman!) in the mirror. </p>
<p><a href="http://chris.pirillo.com/jealousy-will-eat-you-alive/">Jealousy Will Eat You Alive</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/jealousy-will-eat-you-alive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Put an End to Racism</title>
		<link>http://chris.pirillo.com/how-to-put-an-end-to-racism/</link>
		<comments>http://chris.pirillo.com/how-to-put-an-end-to-racism/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:47:13 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[hatred]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://c.pirillo.com/?p=25668</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/how-to-put-an-end-to-racism/">How to Put an End to Racism</a></p><p>This is definitely not something I normally discuss on my blog, but I felt very strongly that I had to write this story tonight. I&#8217;m not breaking any big news stories when I remind you that racism is rampant in this country &#8211; we all know it. The level of discrimination and hatred against people [...]</p></p><p><a href="http://chris.pirillo.com/how-to-put-an-end-to-racism/">How to Put an End to Racism</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/how-to-put-an-end-to-racism/">How to Put an End to Racism</a></p><p>This is definitely not something I normally discuss on my blog, but I felt very strongly that I had to write this story tonight. I&#8217;m not breaking any big news stories when I remind you that racism is rampant in this country &#8211; we all know it. The level of discrimination and hatred against people of <strong>all</strong> colors and nationalities is growing by the day. Where does it end? How can we put a stop to it? I&#8217;ve been asking myself these questions ever since I learned of a particular incident that happened earlier today. I know I don&#8217;t have all of the answers, but I sure know where to begin: stop teaching your children to hate. </p>
<p><a href="http://s3.pirillo.com/wp-content/uploads/2011/05/Racism.jpg"><img src="http://s3.pirillo.com/wp-content/uploads/2011/05/Racism.jpg" alt="" title="Racism" class="aligncenter size-full wp-image-25669" /></a></p>
<p>Over in Indiana, the weather was gorgeous on Wednesday afternoon. My Community Manager <a href="http://twitter.com/katarmstrong"><strong>Kat</strong></a> was holed up in her office working while her daughter took her granddaughters to the park to play. The girls are ages two and four, and both love to interact with other kids. What <a href="http://www.facebook.com/permalink.php?story_fbid=10150251079329575&#038;id=149126144574"><strong>transpired during the outing</strong></a> horrifies me beyond belief. I cannot begin to fathom why or how any parent could do this to their child. </p>
<p>Four-year-old Jenna went up to a little girl around her age and asked her to play. The little girl gave Jenna a dirty look and said &#8220;You&#8217;re white.&#8221; Jenna was confused, and replied &#8220;no, I&#8217;m skin colored.&#8221; The other girl yelled to her mother that she would not play with Jenna because &#8220;she is white!&#8221; The child&#8217;s mother found this to be hysterical and encouraged the behavior. Jenna was crushed and wanted to go home because her new friend didn&#8217;t like her. Jenna couldn&#8217;t understand why the little girl was so &#8220;mean&#8221; to her. </p>
<p>That, my friends, is a classic example of why racism has never died out in this country. Hating someone because of the color of their skin is a learned behavior. You aren&#8217;t born with the mindset that you should look down upon people who are different from you. You learn by example and by absorbing what others in your family believe. Many people outgrow these types of behaviors as they mature and begin to see the world through their own eyes. The problem is that not everyone does, and the hatred festers, grows and is foisted off on the next generation. </p>
<p>Until we stop teaching our youngsters that they should deride others who don&#8217;t look or act a particular way, racism will never end. Violence and anger will continue to cause a rift between those who co-exist in this small world of ours. We are all <strong>HUMAN</strong>. Why can&#8217;t that be enough?</p>
<p><a href="http://chris.pirillo.com/how-to-put-an-end-to-racism/">How to Put an End to Racism</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/how-to-put-an-end-to-racism/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Punctuation Abuse is on the Rise</title>
		<link>http://chris.pirillo.com/punctuation-abuse-is-on-the-rise/</link>
		<comments>http://chris.pirillo.com/punctuation-abuse-is-on-the-rise/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:07:48 +0000</pubDate>
		<dc:creator>Chris Pirillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[pugs]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://c.pirillo.com/?p=25627</guid>
		<description><![CDATA[<p><p><a href="http://chris.pirillo.com/punctuation-abuse-is-on-the-rise/">Punctuation Abuse is on the Rise</a></p><p>It&#8217;s a well-known fact that I tend to become a tad upset when people do not obey the rules of PUGS. Blame the English teacher in me. Point the finger at my upbringing. Taunt me if you will, but it drives me completely batshit crazy to see the lack of proper punctuation floating around these [...]</p></p><p><a href="http://chris.pirillo.com/punctuation-abuse-is-on-the-rise/">Punctuation Abuse is on the Rise</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.pirillo.com/punctuation-abuse-is-on-the-rise/">Punctuation Abuse is on the Rise</a></p><p>It&#8217;s a well-known fact that I tend to become a tad upset when people do not obey the rules of <a href="http://c.pirillo.com/are-punctuation-usage-grammar-and-spelling-important/"><strong>PUGS</strong></a>. Blame the English teacher in me. Point the finger at my upbringing. Taunt me if you will, but it drives me completely batshit crazy to see the lack of proper punctuation floating around these days. I swear it&#8217;s becoming an epidemic! Spend five minutes reading any blog, Twitter stream, or Facebook Wall and you&#8217;ll understand where I&#8217;m coming from. It&#8217;s enough to make me reach for the unboxing juice&#8230; even when I&#8217;m not opening anything!</p>
<p><a href="http://s3.pirillo.com/wp-content/uploads/2011/05/Punctuation-Abuse.jpg"><img class="aligncenter size-full wp-image-25628" title="Punctuation Abuse" src="http://s3.pirillo.com/wp-content/uploads/2011/05/Punctuation-Abuse.jpg" alt="" /></a></p>
<p>Whether you&#8217;re trying to save time or hoping to come across as cute or funny, it&#8217;s not working. Intentionally spelling words incorrectly makes you look like an idiot. Adding extra letters isn&#8217;t &#8220;cool,&#8221; it&#8217;s just plain silly. Attempting to be l33t is so 2009, dude. Knock it off! Take the extra time to spell words correctly and add in those commas or periods.</p>
<p>How is anyone ever going to take you seriously if they cannot figure out what the heck you&#8217;re trying to say? Sadly, it&#8217;s not only teenagers I see doing this on a regular basis. There are many adults out there who are just as guilty. I actually read a blog post a few hours ago that might have been phenomenal if it wasn&#8217;t full of run-on sentences and words spelled incorrectly. This post was written by someone I respect under normal circumstances. Glancing quickly through other pages on his site, I was saddened to learn that this happens regularly. Apparently, he doesn&#8217;t think enough of his readers (YOU!) to take the time to get things right.</p>
<p>I&#8217;m not perfect. I make mistakes occasionally &#8211; even with my PUGS. The key is that I don&#8217;t do it on purpose. I also don&#8217;t do it often. I spend those extra few moments to check through my work. I fix up any errors I may come across, and go back to correct anything that is pointed out to me later on. Maintaining a professional image is important to me. I would hope it is to you, as well.</p>
<p>For those of you who are sticking your tongue out at me right now due to the fact that you&#8217;re only fifteen, you need to pay attention. You aren&#8217;t a business person yet, no. You likely aren&#8217;t worried about how professional you appear. It&#8217;s also quite probable that you haven&#8217;t yet realized that your digital footprint will follow you for the rest of your life. You read that right: <strong>the rest of your life</strong>. Just a few years from now, you&#8217;ll want to get into a great college. One look at your Twitter stream may get you turned down pretty fast, young grasshoppers.</p>
<p>Be mindful of what you&#8217;re doing. It only takes a few seconds to type out a word the right way. It takes even less time to add in some punctuation. Doing these small things can boost people&#8217;s perception of you in a very big way.</p>
<p><a href="http://chris.pirillo.com/punctuation-abuse-is-on-the-rise/">Punctuation Abuse is on the Rise</a></p>]]></content:encoded>
			<wfw:commentRss>http://chris.pirillo.com/punctuation-abuse-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do You Have a Backup Plan?</title>
		<link>http://chris.pirillo.com/do-you-have-a-backup-plan/</link>
		<comments>http://chris.pirillo.com/do-you-have-a-backup-plan/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:46:03 +0000</pubDate>
